2ND HAND · SURFBOARDS

Add 2ND HAND | Lost Surfboards - DRIVER 3.0 by Matt Biolos - FCS II - 5'8" x 18.5 x 2.32 x 25.6L - MH21318 to the cart
Add FACTORY BLEMISH | Christenson Surfboards - CHRIS PHISH - FUT - 5'11" x 21 3/8 x 2 11/16 - CX07330 to the cart
Add 2ND HAND FROM ADUR AMATRIAIN | Pukas Surfboards - EASY MOOD by David Santos - FCS II - 5'4" x 18.5 x 2.34 - 24.6L - DS00438 to the cart
Add FACTORY BLEMISH | Lost Surfboards - PUDDLE JUMPER by Matt Biolos - FUT - 6'0" x 22.25 x 2.80 - 42.25L - MH25974 to the cart
Add REJECTED CUSTOM | Lost Surfboard - DRIVER 2.0 by Matt Biolos - 5'11" x 18.40 x 2.33 - 26.6L - MH26227 to the cart
Add HAYDENSHAPES SURFBOARDS - HYPTO KRYPTO - FUTUREFLEX - FUT - 6'8" x 22 x 3 1/4 - 51.42L to the cart
Add REJECTED CUSTOM | Christenson Surfboards - OSPREY - FUT - 7'0" x 20 3/4 x 2 7/8 - 43.7L - CX07295 to the cart
Add DAMAGED | Channel Islands Surfboards - FREE SCRUBBER - FUT - 5'10" x 20 x 2 9/16 - 32,6L - CI22828 to the cart
Add DAMAGED | Channel Islands Surfboards - CI MID - FUT SIDE BITES - 6'9" x 20 3/4 x 2 5/8 - 40.60L - CI42110 to the cart
Add 2ND HAND | Pukas Surfboards - Lotus by David Santos - FCS II SIDE BITES - 6'8" x 20.88" x 2.82" - 42.60L - DS01907 to the cart
Add FACTORY BLEMISH | Pukas Surfboards- Mustache by David Santos - FUT - 6'0" x 20.60 x 2.64 - 36.11L - DS02803 to the cart
Add REJECTED CUSTOM | Lost Surfboards - QUIVER KILLER by Matt Biolos - FCS II - 6'5" x 21 x 2.81 - 42L - MH26633 to the cart
Add 2ND HAND | Channel Islands Surfboards - BOBBY QUAD - FUT - 5'4" x 18 7/8 x 2 3/8 - 36,7L - CI41786 to the cart
Add FACTORY BLEMISH | Channel Islands Surfboards - CI 2.PRO - FCS II - 6'0" x 19" x 2 7/16" - 29.70L - CI42536 to the cart
Add FACTORY BLEMISH | Christenson Surfboards - LANE SPLITTER - FUT - 5'6" x 19 1/2 x 2 7/16 - 27.90L - CX07496 to the cart
Add 2ND HAND | Lost Surfboards - RNF Twinzer 96er by Matt Biolos - FUT - 5'7" x 19.88" x 2.44 - 30.55L - MH24103 to the cart
Add FACTORY BLEMISH | Lost Surfboards - RNF '96 by Matt Biolos - LIGHTSPEED - FUT - 5'6" x 19.75" x 2.4 - 29.5L - MH26301 to the cart
Add REJECTED CUSTOM | Lost Surfboards - PUDDLE JUMPER by Matt Biolos - FUT - 6'2" x 22.5 x 2.88 - 46.20L - MH26088 to the cart
Add SIGNED CUSTOM | Lost Surfboards - F1 by Matt Biolos - FCS II - 6'0" x 18.88" x 2.44" - 28.89L - MH26557 to the cart
Add 2ND HAND | Channel Islands Surfboards - CI LOG - 9'6" x 23 x 3 1/8 - 78.8L - CI36262 to the cart
Add FACTORY BLEMISH | Christenson Surfboards - OSPREY - FUT - 6'8" x 20 1/8 x 2 11/16 - 37.7L - CX07360 to the cart
Add FACTORY BLEMISH | Christenson Surfboards - HOLE SHOT - 6'0" x 21 x 2 5/8 - 36.9L - CX07476 to the cart
Add 2ND HAND | Pukas Surfboards - Balloon by David Santos - FCS II - 5'3" x 19.5 x 2.57 - 29.52L - DS02503 to the cart
Add 2ND HAND | Pukas Surfboards - PERFORMANCE MOOD by David Santos - FCS II - 5'10" x 18.75 x 2.33 x 27L - DS00286 to the cart
Add 2ND HAND | Christenson Surfboards - LANE SPLITTER SWALLOW - FCS II - 5'7" x 19 x 2 3/8 - CX06937 to the cart
Add FACTORY BLEMISH | Channel Islands Surfboards - BETTER EVERYDAY - SpineTek - FCS II - 5'9" x 19 1/2 x 2 7/16 - 29.3L - CI42663 to the cart
Add FACTORY BLEMISH | Pukas Surfboards - Balloon by David Santos - FCS II - 5'7" x 20.5 x 2.73 - 35.1L - DS02099 to the cart
Add 2ND HAND | Pukas Surfboards - SPACE ODDITY by David Santos - FCS II - 7'1" x 22 x 3.02 - 50.03L - DS01229 to the cart
Add 2ND HAND | Pukas Surfboards - Balloon by David Santos - FCS II - 5'2" x 19.25" x 2.53" - 28.3L - DS01708 to the cart
Add 2ND HAND | Lost Surfboards - SPEED DEMON by Matt Biolos - FUT - 5'9" x 19.25 x 2.38 x 29L - MH24091 to the cart
Add 2ND HAND HAYDENSHAPES SURFBOARDS - HYPTO KRYPTO - FUTUREFLEX - FUT - 5'8" x 20 x 2 1/2 - 31.03L to the cart